Since its first inception, the Company has been fully committed to providing the best products and services. The Company continues to grow into a reputable property developer engaging in the business of property development, management and investment. As one of the major players in property industry, the Company consistently shows excellent performance amidst the increasingly dynamical environment.
The Company’s portfolio covers the development of mixed-use and high-rise buildings, middle to high-end residential estates, townships, industrial estate and investment properties in the Greater Jakarta area (Jakarta, Bogor, Depok, Tangerang and Bekasi) as well as Surabaya and its surrounding areas. The Company has diversified its business as well by penetrating into hospitality industry through the development of hotel chain and management of golf course as well as sports facilities in several cities in Indonesia.
The Company steadfastly adheres to the four pillars of company’s management, namely organic growth, acquisition, joint ventures, and capital and investment management. This aims to maintain sound growth of the Company amidst the increasingly dynamical and competitive environment. The four pillars of growth are a combination of the Company’s vast experience in real estate development, property management and investment, relentless innovations and strategic business planning. Moreover, in line with the green movement and green building construction permeating in property sector about a decade ago, the Company always incorporates environmental aspects into all of its property projects in addition to the implementation of green building principles in the previous projects.
Analysis on Income Statements
Description | 2020 | 2019 | Growth | Percentage |
Revenues | 2,891,388 | 2,736,389 | 157,999 | 5.7% |
Cost of Sales and Direct Cost | 1,710,614 | 1,604,727 | 105,887 | 6.6% |
Gross Profit | 1,180,774 | 1,131,661 | 49,113 | 4.3% |
Operating Cost | 402,384 | 528,111 | -125,727 | -23.9% |
Operating Profit | 778,389 | 603,550 | 174,839 | 28.9% |
Others - Nett | -646,933 | -102,657 | -544,276 | -530.2% |
Equity in Nett Loss of Associates and Joint | -11,440 | 19,455 | -30,895 | -158.8% |
Profit Before Tax | 120,015 | 520,348 | -400,333 | -76.9% |
Tax Income (Expense) | -88,125 | -92,248 | 4,123 | 4.5% |
Current Profit | 66,962 | 436,709 | -369,747 | -84.9% |
Total Other Comprehensive Income - Nett | 40,773 | 246 | 40,527 | 16,474.4% |
Total Comprehensive Income | 109,736 | 436,956 | -327,220 | -74.9% |
Profit for the Year Attributable to Owners of the Parent Entity | 68,962 | 251,434 | -182,472 | -72.6% |
Profit for the Year Attributable to Non Controlling Interest | -7,804 | 185,275 | -193,079 | -104.2% |
Comprehensive Income Attributable to Owners of the Parent Entity | 113,988 | 251,957 | -137,969 | -54.8% |
Total Income for The Year Attributable to Non-Controlling Interests | -4,250 | 184,998 | -189,248 | -102.3% |
Earnings per Share (in Fill Amount of Rupiah) | 7 | 24 | -17 | -102.3% |
Revenue Breakdown
Description | 2020 | % to Revenue | 2019 | % to Revenue | Growth (%) |
Revenue | 2,891.4 | 100% | 2,736.4 | 100.00% | 8.9% |
Development Income | |||||
Mixed-use & High-rise | 1,832.0 | 63.4% | 1,110.8 | 40.6% | 64.9% |
Landed Residential | 432.8 | 15% | 942 | 34.4% | -54.1% |
Industrial Estate | 36.7 | 1.3% | 60.4 | 2.2% | -39.1% |
Recurring Income | |||||
Offices | 211 | 7.3% | 217 | 7.9% | -3% |
Facilities | 300 | 10.4% | 330 | 12.1% | -9.1% |
Industrial Estate | 78 | 2.7% | 76 | 2.8% | 3.2% |
Latest Investor Event
- 14 Nov 2020 – Temu Emiten Hungrystock – IDX Investment Community
- 14 Oct 2020 – CGS-CIMB Property Day 2020
- 13 Augt 2020 – Citi Indonesia Investor Conference 2020
- 12 June 2020 – CGS-CIMB 14th Annual Indonesia Conference
Stock Fundamentals
*Last updated: 02 Dec 2021 15:14
IDX Symbol: | DILD | Currency: | IDR |
Last Done: | 164 | Volume: | 223,500 |
Change: | -2 | % Change: | -1.204 |
Day's Range: | 163 - 166 | 52 Weeks' Range: | 145 - 294 |
Earnings Per Share (IDR) a -3.85 |
Price-to-Earnings Ratio a N/A |
Book Value (IDR) b N/A |
Price/Book Value b 499,211 |
Dividend (IDR) d 0 |
Dividend Yield (%) d 0 |
Market Cap (M) 1,720,000 |
Outstanding Shares c 10,365,900,000 |
Dividend Track Record
Period | Dividend per Share (IDR) | Payment Date |
Fiscal Year 2020 | - | - |
Fiscal Year 2019 | - | - |
Fiscal Year 2018 | 2 | 14 June 2019 |
Fiscal Year 2017 | - | - |
Fiscal Year 2016 | 5 | 20 June 2017 |
Fiscal Year 2015 | 5 | 29 July 2016 |
Fiscal Year 2014 | 10 | 3 July 2015 |
Fiscal Year 2013 | 8 | 4 August 2014 |
Fiscal Year 2012 | 5 | 22 August 2013 |
Fiscal Year 2011 | 3 | 6 August 2012 |
Komposisi Pemegang Saham
IR Contact
Nathan Tanugraha
Capital & Investment Management
PT Intiland Development Tbk
Intiland Tower, Penthouse Floor
Jl. Jendral Sudirman 32
Jakarta 10220 Indonesia
Phone : (62 21) 570 8088 / 570 1912
Email : investor@intiland.com