Shareholder Composition
| Shareholder Name | Number of Shares | Shareholding Percentage | |
| UOB KAY HIAN PTE LTD SRE - HOPE DIAMOND MANAGEMENT LTD | 2,368,915,300 | 22.85 % | |
| BALI PRIVATE VILLA (S) PTE. LTD. | 775,911,150 | 7.49 % | |
| BANK OF SINGAPORE LIMITED | 518,652,900 | 5.00 % | |
| DRS. LO KHENG HONG | 777,135,700 | 7.50 % | |
| MASYARAKAT | 5,925,239,135 | 57.16% | |
| Total | 10,365,854,185 | 100.00% | |
| *as of 31 August 2026 | |||
Informasi Pemegang Saham Utama
–
