Shareholder Composition
Shareholder Name | Number of Shares | Shareholding Percentage | |
PT CGS-CIMB SEKURITAS INDONESIA | 1,677,397,442 | 16.18% | |
CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 1,558,127,600 | 15.03% | |
PT BINA YATRA SENTOSA | 1,240,489,375 | 11.97% | |
BALI PRIVATE VILLA (S) PTE. LTD. | 775,911,150 | 7.49 % | |
DRS. LO KHENG HONG | 686,416,700 | 6.62 % | |
MASYARAKAT | 4,427,511,918 | 42.71% | |
Total | 10,365,854,185 | 100% | |
*as of 30 June 2024 |
Informasi Pemegang Saham Utama dan Pengendali
per 31 Oktober 2023