Shareholder Composition
| Shareholder Name | Number of Shares | Shareholding Percentage | |
| BALI PRIVATE VILLA (S) PTE. LTD. | 775,911,150 | 7.49 % | |
| PT BINA YATRA SENTOSA | 1,168,804,675 | 11.28 % | |
| DRS. LO KHENG HONG | 686,416,700 | 6.62 % | |
| PT CGS INTERNATIONAL SEKURITAS INDONESIA | 1,505,252,463 | 14.52 % | |
| CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD | 1,556,797,600 | 15.02 % | |
| MASYARAKAT | 4,672,671,597 | 45.08% | |
| Total | 10,365,854,185 | 100% | |
| *as of 30 April 2025 | |||
Informasi Pemegang Saham Utama dan Pengendali
per 30 April 2025
